Office Park Expo is the largest and most modern office-park in Portugal.
It is a greenfield project with the design and build procured, coordinated and managed by Norfin. The asset is let to the ministry of justice to serve as a "Justice Centre" and to El Corte Ingles.
| Fund type | Closed end | |
| Inception date | 15 October 2002 | |
| Length: initial + extension option (years) | 10+10 | |
| Total invested equity (EUR m) | 180 | |
| GAV at Dec 2010 (EUR m) | 232.5 | |
| Leverage at Jun 2010 (Debt/GAV) | 2.7% | |
| Dividend yield¹ | 3.2% | |
| Risk Profile | Value Added | |
| Total Gross Lettable Area (m²) | 65,000 | |
| Vacancy rate | 0% |
Note1: Does not include distribution of income taxes to tax exempt investors.